Total supplied
All pools
| 2.38% | 2.38% | |||
| 2.44% | 2.44% | |||
| 2.35% | 2.35% | |||
| 2.61% | 2.61% | |||
SPEDN | 2.11% | 2.11% | ||
| 1.39% | 1.39% | |||
| 2.17% | 2.17% | |||
| 2.48% | 2.48% | |||
| 2.03% | 2.03% | |||
| 2.28% | 2.28% | |||
| 2.71% | 2.71% | |||
| 2.18% | 2.18% | |||
| 2.38% | 2.38% | |||
| 2.38% | 2.38% | |||
| 1.92% | 1.92% | |||
| 2.43% | 2.43% | |||
Nighthawk Wallet | 2.49% | 2.49% | ||
Zashi | 2.49% | 2.49% | ||
| 2.38% | 2.38% | |||
| 3.63% | 3.63% |


